New ListingBright 3-Bedroom Upper-Level Semi in Pleasant View! Spacious 3-bed, 1-bath upper unit (main + upper floors) in a semi-detached backsplit in desirable Pleasant View, North York. 1,500-2,000 sq ft with hardwood floors throughout. Bright living room with picture window opening to a private balcony. In-kitchen laundry washer and dryer together , forced-air heating & central A/C , 1 parking spot included Prime location: minutes to Seneca Polytechnic, top-rated schools, supermarkets & TTC. (id:374)
| MLS # | C14136908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | LAN MA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Garage, No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Pleasant View) |
| Postal Code | M2H3C6 |
| Listing VS Median (in M2H3C6) | |
Price: $2,400 low | high Med: $451,144 sqft: 1,500 low | high Med: 1,300 $ / sqft: $2 low | high Med: $410 On site: 1 low | high Med: 12.5 | |
| Province | ON |
|---|---|
| City | Toronto (Pleasant View) |
| Postal Code | M2H3C6 |
| Listing VS Median (in M2H3C6) | |
Price: $2,400 low | high Med: $451,144 sqft: 1,500 low | high Med: 1,300 $ / sqft: $2 low | high Med: $410 On site: 1 low | high Med: 12.5 | |