New ListingEnjoy easy, one level living in this better than new 2-bedroom, 1-bath, end unit garden home in Amherstview's Lakeside Gardens adult lifestyle community. Built in 2023, this bright, move-in-ready slab-on-grade bungalow features vaulted ceilings, oversized windows with pull down blinds and carpet-free flooring.The open-concept layout includes a stunning kitchen with stylish Café appliances, a peninsula island, and floor-to-ceiling cabinetry, flowing seamlessly into the living and dining spaces. Designed for everyday comfort, the home features radiant in-floor heating, in-suite laundry, and a spacious full bathroom complete with a walk-in shower, a seat and grab bars. With a private entrance, a dedicated parking space and visitor parking just steps from your front door, it combines the independence of a detached home with true low-maintenance condo living. Exterior upkeep, snow removal, and lawn care are all taken care of, leaving you with more time to enjoy the nearby amenities including shopping, golf, and parks with Kingston only a short drive away. (id:13843)
| MLS # | X14095124 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $311 |
| Status | Active |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | CHERYL REID |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Cooling | Wall unit |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Slab |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4194.08 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Loyalist (Amherstview) |
| Postal Code | K7N0E2 |
| Listing VS Median (in K7N0E2) | |
Price: $439,000 low | high Med: $432,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $439 low | high Med: $432 | |
| Province | ON |
|---|---|
| City | Loyalist (Amherstview) |
| Postal Code | K7N0E2 |
| Listing VS Median (in K7N0E2) | |
Price: $439,000 low | high Med: $432,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $439 low | high Med: $432 | |