New ListingFamily-friendly living at its best! Located in a quiet cul-de-sac, this fully finished 4-Bedroom, 3-Bath bungalow offers the perfect setting for your family. The open-concept kitchen and living area flow to a charming covered front verandah, to relax and peacefully enjoy the beautiful landscaping. A rare find now, is having 3 Bedrooms on the main floor! The primary Bedroom brags a 3-piece Ensuite and Walk-in Closet. The bright basement has the 4th Bedroom, a Playroom/Office, spacious Family room, a Flex space and an additional 3-piece bathrm and year-round comfort with in-floor heat. The fully fenced backyard provides plenty of room to play. Backing onto the rear of the Bentley School playground, you will also enjoy alley access in between, to get into your insulated, drywalled &heated 24x24ft DB detached garage. Add your own personal touches and make this a wonderful family home and a smart long-term investment. (id:13843)
| MLS # | A2356014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker OnTrack Realty | Dori Westin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,207 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 3885 |
|---|---|
| Tax Block | 27 |
| Tax Lot | 36 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Bentley |
| Postal Code | T0C0J0 |
| Listing VS Median (in T0C0J0) | |
Price: $425,000 low | high Med: $782,400 sqft: 1,207 low | high Med: 1,446 $ / sqft: $352 low | high Med: $562 On site: 1 low | high Med: 133 | |
| Province | AB |
|---|---|
| City | Bentley |
| Postal Code | T0C0J0 |
| Listing VS Median (in T0C0J0) | |
Price: $425,000 low | high Med: $782,400 sqft: 1,207 low | high Med: 1,446 $ / sqft: $352 low | high Med: $562 On site: 1 low | high Med: 133 | |