Massive 730 SQFT 1-Bed at The Uptown Residences | Heart of Yorkville. Why settle for a cramped 500-square-foot modern condo when you can live in an exceptionally rare, expansive floor plan,Perfect for working professionals, couples, or anyone who values space and luxury, this 1-bedroom offers a space premium that is incredibly hard to find downtown. Equipped with upscale full-sized stainless steel appliances, granite countertops, and plenty of cabinet storage. A generous bedroom that comfortably accommodates a queen sized bed, featuring a large walk-in closet that provides all the storage you need. Hardwood flooring throughout, plenty of natural light, a fireplace and convenient in-suite laundry. Only 3 condos on this floor serviced by 2 semi-private elevators. Live in a world-class, secure building with a 24-hour concierge, a fully equipped state-of-the-art fitness centre, virtual golf, a media room, a beautiful party room, and visitor parking.Tucked quietly just behind the Manulife Centre. Step out your front door directly into Yorkville's world-class dining, cafes, and shopping. (id:13843)
| MLS # | C14095086 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | JUSTIN DANIEL ENGLISH |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave, Cooktop, Window Coverings |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M4Y0A3 |
| Listing VS Median (in M4Y0A3) | |
Price: $2,750 low | high Med: $590,000 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $843 On site: 14 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M4Y0A3 |
| Listing VS Median (in M4Y0A3) | |
Price: $2,750 low | high Med: $590,000 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $843 On site: 14 low | high Med: 42 | |