New ListingBeautifully Updated 3-Bedroom, 2.5-Bathroom Freehold Townhome - Move-In Ready! Welcome to this beautifully updated, move-in-ready freehold townhome, featuring 3 bedrooms and 2.5 bathrooms. Thoughtfully upgraded with over $25,000 spent on improvements, this home offers comfort, style, and convenience.Recent Upgrades & Features:* Newly renovated and freshly painted kitchen (2024)* Roof replaced in October 2024, with a 10-year warranty* Renovated washrooms (January 2024)* Full-standing shower in the primary bedroom* New kitchen countertop and light fixtures* Pot lights in the living room* Smart thermostat and fire alarms* Recently replaced washer* New microwave* Gas cooktop to be replaced with a new one Enjoy a home that's ready for you to move in and make it your own-just bring your furniture!Located in a friendly, family-oriented neighbourhood, the property is just a short walk from the lake and beautiful trails, making it ideal for nature lovers, outdoor enthusiasts, and families looking for a welcoming community.Don't miss this opportunity to own a beautifully upgraded home in a wonderful location! (id:13843)
| MLS # | X14136624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | PARTH KADEKAR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek) |
| Postal Code | L8E0E4 |
| Listing VS Median (in L8E0E4) | |
Price: $2,800 low | high Med: $654,500 sqft: 1,100 low | high Med: 1,271 $ / sqft: $3 low | high Med: $524 On site: 1 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek) |
| Postal Code | L8E0E4 |
| Listing VS Median (in L8E0E4) | |
Price: $2,800 low | high Med: $654,500 sqft: 1,100 low | high Med: 1,271 $ / sqft: $3 low | high Med: $524 On site: 1 low | high Med: 7 | |