New ListingWelcome to this bright and inviting two-bedroom condominium in the vibrant and sought-after community of Chaparral! Offering a wonderful combination of comfort, functionality and lifestyle, this home features newer paint, luxury vinyl plank flooring, stainless steel appliances and new Hunter Douglas blinds. The spacious primary bedroom includes a convenient walk-through closet leading to a private ensuite, while the second bedroom offers flexibility for guests, a home office or additional living space. A large second full bathroom adds even more convenience. Just off the front foyer, you'll appreciate the generously sized laundry room, offering plenty of additional storage space, along with room for a stackable washer and dryer and even a deep freeze. Enjoy the afternoon and evening sunshine from your west-facing rear deck, the perfect spot to relax and unwind. This exceptionally well-managed, pet-free condominium offers an impressive array of amenities, including a fitness centre, library, social room with a full kitchen, workshop and underground parking. As an added bonus, residents enjoy full lake privileges at the beautiful Lake Chaparral, with year-round recreational opportunities right at your doorstep. A fantastic opportunity to enjoy comfortable, low-maintenance living in a welcoming community with an outstanding lifestyle! (id:13843)
| MLS # | A2355209 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $514 |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX First | Christopher Lofgren |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 881 |
| Story(s) | 3 |
| Zoning | M-1 |
| Cooling | Window air conditioner, Wall unit |
|---|---|
| Heating | Baseboard heaters |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Lot Features | PVC window, Closet Organizers, No Animal Home, No Smoking Home, Parking |
|---|---|
| Construction Materials | Wood frame |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2031 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2X0A5 |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $284,900 low | high Med: $682,450 sqft: 881 low | high Med: 1,734 $ / sqft: $323 low | high Med: $414 On site: 1 low | high Med: 54 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2X0A5 |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $284,900 low | high Med: $682,450 sqft: 881 low | high Med: 1,734 $ / sqft: $323 low | high Med: $414 On site: 1 low | high Med: 54 | |