New ListingBeautiful 4-Bedroom End-Unit Townhome! Bright and spacious home featuring a modern kitchen with granite countertops and stainless-steel appliances. Enjoy Maple hardwood flooring throughout the living/dining area, upstairs hallway and primary bedroom. The fully fenced backyard offers privacy and features a large two-tiered deck-perfect for entertaining or relaxing outdoors. Ideally located close to DND, Richcraft Recreation Centre, The Marshes Golf Club, shopping, transit, schools, parks and other amenities. Features: 4 bedrooms | Granite countertops | Stainless-steel appliances | Maple hardwood | Fully fenced yard | Two-tier deck. Requirements: 24-hour irrevocable period required for applications. Credit check required. No smoking; no pets preferred. Photos were taken prior to the current tenants' occupancy and may not reflect the property's current condition. (id:374)
| MLS # | X14136474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | DREAMHOUSE OTTAWA INC. | Vineet Parti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Blinds, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2K0A9 |
| Listing VS Median (in K2K0A9) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2K0A9 |
| Listing VS Median (in K2K0A9) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |