New ListingWelcome To King Charlotte, One Of King West's Most Sought-After Buildings At King & Spadina! This Well-Designed One-Bedroom Suite Offers 9'Ceilings, Floor-To-Ceiling Windows, And Hardwood Floors Throughout, Plus A Separate Bedroom Window That's Uncommon In The Building.Step Out To A Full-Width Balcony With Gas BBQ Hookup, Perfect For Summer Evenings. The Open-Concept Layout Makes Smart Use Of EverySquare Foot. Enjoy The Building's Rooftop Pool, Fitness Centre, And Penthouse Party Room With Skyline Views. Steps To King West's BestRestaurants, Cafes And Nightlife, With The Streetcar At Your Door And The Financial District A Short Walk Away. Locker Included. (id:13843)
| MLS # | C14139000 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Listing Provided By | ROYAL LEPAGE URBAN REALTY | ASHLEY ISAAC |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V2H5 |
| Listing VS Median (in M5V2H5) | |
Price: $2,550 low | high Med: $2,875 sqft: 500 low | high Med: 600 $ / sqft: $5 low | high Med: $5 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V2H5 |
| Listing VS Median (in M5V2H5) | |
Price: $2,550 low | high Med: $2,875 sqft: 500 low | high Med: 600 $ / sqft: $5 low | high Med: $5 | |