Absolutely stunning 2 bedroom 2 bathroom condo with many upgrades including Quartz counter tops throughout, brand new vinyl plank flooring and freshly painted with fresh modern tones. The floor plan is nice and open with a nice deck that has access through the living room and primary bedroom. 1 Underground parking stall with storage cage. This unit is beautiful and shows great. Condo fee includes all utilities including Heat, Water and Electricity (id:13843)
| MLS # | E4514271 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $594 |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | REMAX River City | Mason Salame |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 818 |
| Acreage | 0.02 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W1T2 |
| Listing VS Median (in T6W1T2) | |
Price: $199,900 low | high Med: $144,900 sqft: 818 low | high Med: 602 $ / sqft: $244 low | high Med: $241 On site: 7 low | high Med: 56 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W1T2 |
| Listing VS Median (in T6W1T2) | |
Price: $199,900 low | high Med: $144,900 sqft: 818 low | high Med: 602 $ / sqft: $244 low | high Med: $241 On site: 7 low | high Med: 56 | |