New ListingLuxurious two-bedroom plus den, two-bathroom, corner suite with miles of unobstructed southeastern views! Gordon Square is ideally located in Guelph's south end with easy access out to the 401 and surrounded by all the top amenities you could ask for including restaurants, shopping and entertainment. The unit comes with an underground parking space and is highly upgraded with 9 ft ceilings, pot lights, floor-to-ceilings windows, kitchen with white cabinetry, stone counters and stainless appliances, hardwood flooring, a fireplace in the living room, and a wrap-around balcony. The primary bedroom has a private ensuite with walk-in shower and beveled glass door. There is also a second full-sized bedroom and another 4-piece bathroom. The bonus room is surrounded in glass and versatile to make a great den/office, or a formal dining room overlooking the balcony. The building amenities are vast - including a fitness room, Sky Lounge with pool table, bar and BBQ, golf simulator, and a guest suite. Condo fees include heat and water. (id:13843)
| MLS # | 40875217 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $706 |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty (Team Branch) | Chris Shody |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Story(s) | 1 |
| Zoning | 4B-20, R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Other - See remarks |
| Fireplaces Total | 1 |
| Lot Features | Southern exposure, Conservation/green belt, Balcony |
|---|
| Parking Features | Underground, None |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5158 |
|---|
| Province | ON |
|---|---|
| City | Guelph |
| Postal Code | N1L0P4 |
| Community Name | 18 Pineridge/Westminster Woods |
| Listing VS Median (in 18 Pineridge/Westminster Woods) | |
Price: $675,000 low | high Med: $599,900 sqft: 1,118 low | high Med: 1,308 $ / sqft: $604 low | high Med: $458 On site: 1 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Guelph |
| Postal Code | N1L0P4 |
| Community Name | 18 Pineridge/Westminster Woods |
| Listing VS Median (in 18 Pineridge/Westminster Woods) | |
Price: $675,000 low | high Med: $599,900 sqft: 1,118 low | high Med: 1,308 $ / sqft: $604 low | high Med: $458 On site: 1 low | high Med: 19 | |