New ListingModern 2-bedroom, 2-bathroom suite at The Well by Tridel, offering 815 sq. ft. of open-concept living space on the 14th floor. Features include 9-foot ceilings, floor-to-ceiling windows with coverings, a spacious private balcony with northeast views, stainless steel appliances, an integrated dishwasher, soft-close cabinetry, in-suite laundry, and a glass-enclosed shower. Enjoy building amenities including a fitness centre, outdoor pool, party room, and concierge. Steps to The Well's shops, restaurants, and Wellington Market, with easy access to King West, the Entertainment District, TTC, and the waterfront. (id:13843)
| MLS # | C14132678 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE VISION REALTY | AMAR TAMBER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0V5 |
| Listing VS Median (in M5V0V5) | |
Price: $3,500 low | high Med: $799,000 sqft: 800 low | high Med: 900 $ / sqft: $4 low | high Med: $888 On site: 3 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0V5 |
| Listing VS Median (in M5V0V5) | |
Price: $3,500 low | high Med: $799,000 sqft: 800 low | high Med: 900 $ / sqft: $4 low | high Med: $888 On site: 3 low | high Med: 11 | |