New ListingCheck out this Gem, five bedroom two bath home, illegal basement suite, entire home remodelled, Newer roof, furnace, flooring, counters, bathrooms, this home needs nothing, RV parking, off street parking front and back, oversized double plus garage, close to everything, schools, shopping, bus, park, fantastic home with revenue potential. (id:13843)
| MLS # | A2355856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REAL ESTATE - LETHBRIDGE | DOUGLAS DUBNYK |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-L |
| Acreage | 0.16 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Cooktop - Electric, Range - Electric, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | PVC window, No Animal Home, No Smoking Home, Level |
|---|---|
| Construction Materials | Poured concrete |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage, Other, RV |
|---|---|
| Parking Total | 8 |
| Tax Annual Amount | 3266 |
|---|---|
| Tax Block | 7 |
| Tax Lot | 90 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1H3T2 |
| Community Name | Park Meadows |
| Listing VS Median (in Park Meadows) | |
Price: $424,400 low | high Med: $416,450 sqft: 1,084 low | high Med: 1,084 $ / sqft: $392 low | high Med: $404 On site: 1 low | high Med: 57.5 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1H3T2 |
| Community Name | Park Meadows |
| Listing VS Median (in Park Meadows) | |
Price: $424,400 low | high Med: $416,450 sqft: 1,084 low | high Med: 1,084 $ / sqft: $392 low | high Med: $404 On site: 1 low | high Med: 57.5 | |