New ListingWelcome to this brand new, 653 sqft + 95 sqft balcony. Featuring modern laminate flooring throughout, a stylish kitchen, stunning 2-bedroom ,2 bathroom in the highly sought-after Winfield's community of Oshawa, tower UC # 3. and an open-concept living/dining area, face south with windows draperies, this unit offers both comfort and contemporary charm. Convenience of in-suite laundry and storage. Ideally situated just a 10-minute walk to Ontario Tech University (UOIT) and Durham College. Enjoy unbeatable convenience with close proximity to Costco, shopping centres, schools, parks, and major highways. The building boasts impressive amenities, including a rooftop terrace, games and theatre rooms, party room, pet spa, visitor parking, and a fully equipped fitness centre with spin and yoga studios. Don't miss this incredible opportunity to live in one of Oshawa's most vibrant and growing neighbourhoods, In addition to monthly rent a $ 50/month for underground parking fee.en (id:13843)
| MLS # | E14127844 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | AKBAR MOHAD BAYAT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Property View | Lake view, View |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
|---|---|
| Heating | Heat Pump, Other |
| Appliances | Garburator, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Controlled entry |
|---|---|
| Lot Features | Flat site, Elevator, Wheelchair access, Balcony, Level, Carpet Free, Guest Suite |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Oshawa (Windfields) |
| Postal Code | L1L0W3 |
| Listing VS Median (in L1L0W3) | |
Price: $2,300 low | high Med: $2,905 sqft: 600 low | high Med: 900 $ / sqft: $4 low | high Med: $3 On site: 4 low | high Med: 12.5 | |
| Province | ON |
|---|---|
| City | Oshawa (Windfields) |
| Postal Code | L1L0W3 |
| Listing VS Median (in L1L0W3) | |
Price: $2,300 low | high Med: $2,905 sqft: 600 low | high Med: 900 $ / sqft: $4 low | high Med: $3 On site: 4 low | high Med: 12.5 | |