Ground-Level End Unit | 2 Underground Parking Spaces | Bright & Inviting Living in Whitby! Welcome to this bright and inviting ground-level end-unit condo offering 975 sq. ft. of thoughtfully designed living space. Ideally situated at the end of the row with no neighbouring units beyond, this desirable end unit enjoys added privacy and peaceful views over a landscaped greenspace. Extra windows in the Kitchen and Living Room fill the home with natural light, while the open-concept Kitchen, Dining and Living areas create a comfortable space for everyday living and entertaining. Step outside to your private patio-perfect for enjoying your morning coffee. The spacious primary Bedroom provides a relaxing retreat, while the second Bedroom is ideal for guests, a home office, or a growing family. A large pantry offers excellent in-suite storage, and the conveniently located laundry area adds everyday convenience. Complete with two owned parking spaces, this well-maintained home is ideally located close to the Whitby Recreation Complex, Whitby Town Hall, Durham Region Headquarters, the Library, schools, parks, shopping, banking, and a variety of restaurants, offering comfort, convenience, and an exceptional location. (id:13843)
| MLS # | E13537458 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $409 |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | Keller Williams Energy Real Estate | PERRY BROWN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3344 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Whitby (Pringle Creek) |
| Postal Code | L1R0A4 |
| Listing VS Median (in L1R0A4) | |
Price: $489,900 low | high Med: $489,900 sqft: 900 low | high Med: 900 $ / sqft: $544 low | high Med: $544 On site: 117 low | high Med: 117 | |
| Province | ON |
|---|---|
| City | Whitby (Pringle Creek) |
| Postal Code | L1R0A4 |
| Listing VS Median (in L1R0A4) | |
Price: $489,900 low | high Med: $489,900 sqft: 900 low | high Med: 900 $ / sqft: $544 low | high Med: $544 On site: 117 low | high Med: 117 | |