New ListingSub-lease from Feb. 1 2027 until July 30th, 2027. Excellent location with access to Highways and transit. Ample parking and access for 53' trailers. Ability to demise to larger configurations (id:13843)
| MLS # | E14136576 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | REAL ONE REALTY INC. | AMY CHEN |
| SQ Feet | 10,978 |
|---|---|
| Zoning | E0.8 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5.25 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B2Y9 |
| Listing VS Median (in M1B2Y9) | |
Price: $9 low | high Med: $9 sqft: 10,978 low | high Med: 10,978 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B2Y9 |
| Listing VS Median (in M1B2Y9) | |
Price: $9 low | high Med: $9 sqft: 10,978 low | high Med: 10,978 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |