50 Seats Richmond restaurant (id:13843)
MLS # | C8060011 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 425 |
Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
SQ Feet | 1,500 |
---|---|
Zoning | CD |
Province | BC |
---|---|
City | Richmond |
Postal Code | V6X1A7 |
Listing VS Median (in V6X1A7) | |
Price: $249,900 low | high Med: $348,950 SqFt: 1,500 low | high Med: 2,430 $ / SqFt: $167 low | high Med: $150 On site: 425 low | high Med: 372.000000 |