Net rent to increase annually by $0.50 psf. Great labour pool. TTC within easy walking distance (id:13843)
MLS# | E10430189 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 149 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | L. ALAN BONE |
Bath(s) | 4 Total |
---|---|
SQ Feet | 12,350 |
Zoning | Industrial |
Province | ON |
---|---|
City | Toronto (Dorset Park) |
Postal Code | M1P4R2 |
Listing VS Median (In M1P4R2) | |
SqFt: 12,350 low | high Med: 6,955 On site: 149 low | high Med: 161.000000 |